Swivel arm settings
3 Column and boom double-sided
Product Features
- compartment depth 500 mm/800 mm
- load capacity 3,000 kg per compartment/1,000 kg per compartment
- manual swing-out compartments
- double-sided
- recommendation storage length 6 meters material
- easy loading/unloading from above by crane/safe loading/unloading from above by crane
- space-saving/little floor space required
Technical data
Model | Layers | CtC (mm) | Max. load rack (kg) | A | B | C | D | E | F | G | H | Recommended storage length (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Compartment depth 500 mm (A) / Max. load per compartment 3,000 kg | ||||||||||||
D-5-D-2-2000 | 5 | 2 x 2.000 | 30.000 | 500 | 2.000 | 275 | 1.170 | 2.542 | 1.582 | 2.390 | 4.774 | 6.000 |
D-6-D-2-2000 | 6 | 2 x 2.000 | 36.000 | 500 | 2.000 | 210 | 1.170 | 2.542 | 1.582 | 2.390 | 4.774 | 6.000 |
D-7-D-2-2000 | 7 | 2 x 2.000 | 42.000 | 500 | 2.000 | 164 | 1.170 | 2.542 | 1.582 | 2.390 | 4.774 | 6.000 |
Compartment depth 800 mm (A) / Max. load per compartment 1,000 kg | ||||||||||||
D-5-D-2-2000-A8 | 5 | 2 x 2.000 | 10.000 | 800 | 2.000 | 275 | 1.170 | 3.790 | 2.122 | 2.390 | 5.285 | 6.000 |
D-6-D-2-2000-A | 6 | 2 x 2.000 | 12.000 | 800 | 2.000 | 210 | 1.170 | 3.790 | 2.122 | 2.390 | 5.285 | 6.000 |
D-7-D-2-2000-A8 | 7 | 2 x 2.000 | 14.000 | 800 | 2.000 | 164 | 1.170 | 3.790 | 2.122 | 2.390 | 5.285 | 6.000 |
All information (technical data, product colors, etc.) is subject to errors and changes.
Other information
Double-sided 3-column rack with swing-out 500mm compartments and a maximum load per compartment of 3,000 kg.
Storage for: 6 meter long goods, solid material, bar material, solid steel bars, round bar steel, stainless steel round bar, steel square solid, steel round bar, square steel iron, flat bar, plast steel, galvanized flat, construction sheet steel, plates, structural steel and more.
Accessories for swivel arm racks
- material gutters
- compartment divider
- adjustable feet
- telescopic arms
- lifting magnets
Contact
Do you have any questions? Please feel free to contact us
Contact
Do you have any questions? Please feel free to contact us
Contact
Do you have any questions? Please feel free to contact us
Contact
Do you have any questions? Please feel free to contact us
Related products