Column and boom
Column D-TL-HCJ
Column and boom with up to 7 m range for accurate welding of longitudinal and circumferential seams.
Product Features
- range up to 7 x 7 m (more is possible)
- fixed or movable
- middle or heavy duty
- rotation system with locking
- fall protection
- cross support & control panel
- precise linear guides
- exact longitudinal and circumferential welding
Technical data
Model | D-TL-HCJ 1212. | D-TL-HCJ 2020. | D-TL-HCJ 3030. | D-TL-HCJ 4040. | D-TL-HCJ 5050. | D-TL-HCJ -4040A | D-TL-HCJ -5050A | D-TL-HCJ -6060A | D-TL-HCJ -6060B | D-TL-HCJ -7070B |
---|---|---|---|---|---|---|---|---|---|---|
middle duty | heavy duty | |||||||||
Horizontal stroke (mm) | 1200 | 2000 | 3000 | 4000 | 5000 | 4000 | 5000 | 6000 | 6000 | 7000 |
Horizontal speed (mm/min) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Transfer | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
Vertical stroke (mm) | 1200 | 2000 | 3000 | 4000 | 5000 | 4000 | 5000 | 6000 | 6000 | 7000 |
Vertical speed (mm/min) | 400 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Transmission vertical | Spindle | Spindle | Chain | Chain | Chain | Spindle | Spindle | Chain | Chain | Chain |
Rotation | ±180° | ±180° | ±180° | ±180° | ±180° | ±180° | ±180° | ±180° | ±180° | ±180° |
Rotation speed (rpm) | Manual | Manual | Manual | Manual | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Trolley speed (mm/min.) | Manual | Manual | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Stroke cross support | 100×100 (Electric) | 100×100 (Electric) | 150×150 (Electric) | 150×150 (Electric) | 150×150 (Electric) | 250×250 (Electric) | 250×250 (Electric) | 250×250 (Electric) | 250×250 (Electric) | 250×250 (Electric) |
Carrying capacity tree (kg) | 100 | 100 | 300 | 200 | 100 | 400 | 280 | 120 | 300 | 200 |
H.o.H. distance running wheel trolley (W) | 792 | 792 | 1560 | 1560 | 1730 | 1730 | 2000 | 2000 | 2000 | 2000 |
Max. Length of tree (mm) L | 1940 | 2730 | 4070 | 5070 | 6070 | 5300 | 6300 | 7300 | 7400 | 8400 |
Max. tree height (mm) Fixed A | 410 | 395 | 705 | 705 | 735 | 705 | 765 | 765 | 848 | 815 |
Max. tree height (mm) Mobile B | 515 | 500 | 805 | 805 | 825 | 805 | 865 | 865 | 948 | 915 |
Overall height (mm) Fixed C | 2205 | 3035 | 4850 | 5850 | 6890 | 6070 | 7130 | 8130 | 8400 | 9230 |
Overall height (mm) Mobile D | 2310 | 3140 | 4960 | 5960 | 6980 | 6170 | 7230 | 8230 | 8500 | 9350 |
Rotation lock | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Compressed Air | Compressed Air |
All information (technical data, product colors, etc.) is subject to errors and changes.
Other information
The D-TL-HCJ column and boom are designed to provide substantial labor cost savings especially when used on large and heavy workpieces in combination with a rotator or positioner.
The column and boom are generally applied in various types of welding processes such as O.P., MIG, PLASMA. Of course, other applications are also conceivable such as Plasma cutting or blasting. The D-TL-HCJ column and boom are available with a very long reach (up to 7M vertical and 7M horizontal). A D-TL-HCJ column can of course be designed and built to your own requirements. Working with the D-TL-HCJ column is the next step towards automation. Column and boom are used to maximize the quality and efficiency of welding tasks on large workpieces and thus save on labor costs.
This usually involves working in conjunction with a rotator or positioner that rotates the workpiece under the welding head. The column and boom are typically used in MIG/MAG and Under Powder welding processes. Of course, other applications are conceivable, such as plasma cutting or blasting. The D-TL-HCJ are available with a very long reach (up to 7m vertically and 7m horizontally) and, if required, can be combined with a powered or non-powered mobile undercarriage, a pendulum system or slides.
Upon request, we also provide column and boom to your own requirements.
Optional
- Shuttle Cars
- Weld tracking system
- PLC or CNC control system
- Wireless remote control
- Column with platform, railing and/or chair
Contact
Do you have any questions? Please feel free to contact us
Contact
Do you have any questions? Please feel free to contact us
Contact
Do you have any questions? Please feel free to contact us
Contact
Do you have any questions? Please feel free to contact us
Related products